Group F
Table
Played | Won | Tied | Lost | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 109 | 69 | 40 | 6 |
Poland | 3 | 2 | 0 | 1 | 84 | 78 | 6 | 4 |
Japan | 3 | 1 | 0 | 2 | 102 | 73 | 29 | 2 |
Islamic Republic of Iran | 3 | 0 | 0 | 3 | 47 | 122 | -75 | 0 |
Women's World Championship 2023
Played | Won | Tied | Lost | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 109 | 69 | 40 | 6 |
Poland | 3 | 2 | 0 | 1 | 84 | 78 | 6 | 4 |
Japan | 3 | 1 | 0 | 2 | 102 | 73 | 29 | 2 |
Islamic Republic of Iran | 3 | 0 | 0 | 3 | 47 | 122 | -75 | 0 |
Team 1-3: Main Round
Team 4: President’s Cup