Group II
Table
Played | Won | Tied | Lost | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|
France | 5 | 5 | 0 | 0 | 158 | 128 | 30 | 10 |
Norway | 5 | 4 | 0 | 1 | 172 | 115 | 57 | 8 |
Slovenia | 5 | 3 | 0 | 2 | 141 | 143 | -2 | 6 |
Angola | 5 | 2 | 0 | 3 | 135 | 153 | -18 | 4 |
Austria | 5 | 1 | 0 | 4 | 137 | 177 | -40 | 2 |
Korea | 5 | 0 | 0 | 5 | 132 | 159 | -27 | 0 |
Women's World Championship 2023
Played | Won | Tied | Lost | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|
France | 5 | 5 | 0 | 0 | 158 | 128 | 30 | 10 |
Norway | 5 | 4 | 0 | 1 | 172 | 115 | 57 | 8 |
Slovenia | 5 | 3 | 0 | 2 | 141 | 143 | -2 | 6 |
Angola | 5 | 2 | 0 | 3 | 135 | 153 | -18 | 4 |
Austria | 5 | 1 | 0 | 4 | 137 | 177 | -40 | 2 |
Korea | 5 | 0 | 0 | 5 | 132 | 159 | -27 | 0 |
Team 1-2: Quarterfinals
Team 3-6: Place playoffs