Group C
Table
Played | Won | Tied | Lost | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|
Norway | 3 | 3 | 0 | 0 | 121 | 62 | 59 | 6 |
Austria | 3 | 2 | 0 | 1 | 101 | 97 | 4 | 4 |
Korea | 3 | 1 | 0 | 2 | 79 | 79 | 0 | 2 |
Greenland | 3 | 0 | 0 | 3 | 50 | 113 | -63 | 0 |
Women's World Championship 2023
Played | Won | Tied | Lost | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|
Norway | 3 | 3 | 0 | 0 | 121 | 62 | 59 | 6 |
Austria | 3 | 2 | 0 | 1 | 101 | 97 | 4 | 4 |
Korea | 3 | 1 | 0 | 2 | 79 | 79 | 0 | 2 |
Greenland | 3 | 0 | 0 | 3 | 50 | 113 | -63 | 0 |
Team 1-3: Main Round
Team 4: President’s Cup