Group D
Table
Played | Won | Tied | Lost | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|
France | 3 | 3 | 0 | 0 | 92 | 78 | 14 | 6 |
Slovenia | 3 | 2 | 0 | 1 | 87 | 79 | 8 | 4 |
Angola | 3 | 0 | 1 | 2 | 79 | 86 | -7 | 1 |
Iceland | 3 | 0 | 1 | 2 | 72 | 87 | -15 | 1 |
Women's World Championship 2023
Played | Won | Tied | Lost | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|
France | 3 | 3 | 0 | 0 | 92 | 78 | 14 | 6 |
Slovenia | 3 | 2 | 0 | 1 | 87 | 79 | 8 | 4 |
Angola | 3 | 0 | 1 | 2 | 79 | 86 | -7 | 1 |
Iceland | 3 | 0 | 1 | 2 | 72 | 87 | -15 | 1 |
Team 1-3: Main Round
Team 4: President’s Cup