Group III
Table
Played | Won | Tied | Lost | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|
Denmark | 5 | 4 | 0 | 1 | 152 | 121 | 31 | 8 |
Germany | 5 | 4 | 0 | 1 | 147 | 120 | 27 | 8 |
Romania | 5 | 3 | 0 | 2 | 141 | 145 | -4 | 6 |
Poland | 5 | 2 | 0 | 3 | 119 | 143 | -24 | 4 |
Japan | 5 | 2 | 0 | 3 | 137 | 141 | -4 | 4 |
Serbia | 5 | 0 | 0 | 5 | 111 | 137 | -26 | 0 |
Women's World Championship 2023
Played | Won | Tied | Lost | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|
Denmark | 5 | 4 | 0 | 1 | 152 | 121 | 31 | 8 |
Germany | 5 | 4 | 0 | 1 | 147 | 120 | 27 | 8 |
Romania | 5 | 3 | 0 | 2 | 141 | 145 | -4 | 6 |
Poland | 5 | 2 | 0 | 3 | 119 | 143 | -24 | 4 |
Japan | 5 | 2 | 0 | 3 | 137 | 141 | -4 | 4 |
Serbia | 5 | 0 | 0 | 5 | 111 | 137 | -26 | 0 |
Team 1-2: Quarterfinals
Team 3-6: Place playoffs