Meet the Goal Kings of the EHF Youth Club Trophy qualification tournament.
The EHF Youth Club Trophy qualifiers have wrapped, and while Barça, GOG, Veszprém & Pelister move on to the FINAL4 in Cologne in June, a different group of players has already stolen the spotlight.
These are the rising stars who lit up the scoreboard, caught scouts’ attention, and had fans asking: “Who is THAT guy?”
From North Macedonia to Germany, from PSG to Plock – here are the 25 most dangerous goal machines from the qualification tournament.
Top 25 Goal Machines – EHF Youth Trophy Qualifiers
# | Name | Nation | Club | Goals |
---|---|---|---|---|
1 | Alem Hadzic | BIH | HC Eurofarm Pelister | 26 |
2 | Leo Nowak | GER | Füchse Berlin | 24 |
3 | Máté Gáncs-Peto | HUN | Veszprém Handball Academy | 21 |
4 | Rafael Vasconcelos | POR | Sporting CP | 20 |
5 | Vukasin Pavlovic | SRB | HC Vojvodina | 19 |
6 | Cosmin A. Stanciu | ROU | CS Dinamo Bucuresti | 19 |
7 | Thomas Omeyer | FRA | U18-PSG Handball | 18 |
8 | Oskar Møller Jakobsen | DEN | GOG | 17 |
9 | Fabian B. Romero | SWE | IK Sävehof | 17 |
10 | Alexandru C. Dumitru | ROU | CS Dinamo Bucuresti | 16 |
11 | Maksym Matyszczyk | POL | Orlen Wisla Plock | 16 |
12 | Anselmo Collado Carrión | ESP | Barça | 15 |
13 | Emil D. Sørensen | DEN | GOG | 15 |
14 | Julian Kusche | GER | Füchse Berlin | 15 |
15 | Maciej Stawicki | POL | Orlen Wisla Plock | 14 |
16 | Monty T. Kleinsteuber | GER | SC Magdeburg | 14 |
17 | Danilo Mrdjan | HUN | OTP Bank – PICK Szeged | 13 |
18 | Ádám Árkos | HUN | Veszprém Handball Academy | 13 |
19 | Marko Jokic | SRB | HC Vojvodina | 13 |
20 | Andrija Stankov | SRB | HC Vojvodina | 13 |
21 | Adrian Sola Basterra | ESP | Barça | 13 |
22 | Karlo Butorac | MKD | HC Eurofarm Pelister | 13 |
23 | Frederik Nygård Jespersen | DEN | GOG | 13 |
24 | Magnus B. Møldrup | DEN | GOG | 13 |
25 | Petar Šprem | CRO | HC Zagreb | 12 |
Next generation incoming
Players like Alem Hadzic (MKD), Leo Nowak (GER), and Máté Gáncs-Peto (HUN) are already turning heads – not just for their scoring, but for their leadership, team-play and clutch moments.
Some of these names will be back in Cologne for the FINAL4. Others? We might be seeing them in big national and international games sooner than you think.